| Name | Appointment | Date of Appt. | Term | Expires |
|---|---|---|---|---|
| Kevin Herp | Commissioners | 1/2/2025 | 1 Yr | 12/31/2025 |
| Name | Appointment | Date of Appt. | Term | Expires |
|---|---|---|---|---|
| (R) | Commissioners | 4 yrs | ||
| Kenneth Roland (R) | Commissioners | 6/15/2021 | 4 yrs | 6/30/2025 |
| Mark Schaeffer (D) | Commissioners | 7/19/2022 | 4 yrs | 6/30/2026 |
| Tim Reed (D) | Commissioners | 1/12/2025 | 4 yrs | 12/31/2028 |
| Name | Appointment | Date of Appt. | Term | Expires |
|---|---|---|---|---|
| Randy McBrayer | Council | 1/3/2025 | 1 yr | 12/31/2025 |
| Mark Howland | Commissioners | 1/3/2025 | 1 yr | 12/31/2025 |
| Name | Appointment | Date of Appt. | Term | Expires |
|---|---|---|---|---|
| Adam Fischer (Ag-Animal) | Commissioners | 1/4/2022 | 4 yrs | 12/31/2025 |
| Tonya Rankin (An-Welfare) | Commissioners | 3/6/2023 | 4 yrs | 12/31/2025 |
| Rebecca Thorn (An Sporting) | Council | 1/3/2023 | 4 yrs | 12/31/2026 |
| Name | Appointment | Date of Appt. | Term | Expires |
|---|---|---|---|---|
| Cindy Taylor | Commissioners | 1/4/2025 | 1 yr | 12/31/2025 |
| Kim Hawkins | Commissioners | 1/1/2024 | 2 yrs | 12/31/2025 |
| Carl Clarke | Commissioners | 1/1/2024 | 2 yrs | 12/31/2025 |
| Stan Goffinet | Commissioners | 1/3/2025 | 2 yrs | 12/31/2026 |
| Steve Stemle | Commissioners | 1/3/2025 | 1 yrs | 12/31/2025 |
| Barry Stiles | Commissioners | 1/3/2025 | 2 yrs | 12/31/2026 |
| Name | Appointment | Date of Appt. | Term | Expires |
|---|---|---|---|---|
| Randy Cole (Internal) | Commissioners | 1/3/2023 | 3 yrs | 12/31/2025 |
| Kelli Harding (Internal) | Council | 1/3/2023 | 3 yrs | 12/31/2025 |
| Paul Brockman (Internal Delegate) | Council | 1/1/2025 | 1 yr | 12/31/2025 |
| (Internal Delegate) | Council | 1 yr |
| Name | Appointment | Date of Appt. | Term | Expires |
|---|---|---|---|---|
| (Internal) | Commissioners | 2 yrs | ||
| Cory Filley (Internal) | Council | 1/3/2025 | 2 yrs | 12/31/2026 |
| Chris Cail (Tell City Mayor) | Commissioners | 1/4/2024 | 4 yrs | 12/31/2027 |
| Smoky Graves (Cannelton Mayor) | Commissioners | 1/4/2024 | 4 yrs | 12/31/2027 |
| Dave Briggeman (Troy TWP not city) | Commissioners | 3/3/2025 | 2 yrs | 12/31/2026 |
| Phil Schuetter (Clark or Oil Twp) | Commissioners | 3/3/2025 | 2 yrs | 12/31/2026 |
| Derrick Woodfield (Leopold or Anders.) | Commissioners | 3/3/2025 | 2 yrs | 12/31/2026 |
| Steve Howell (Union or Tobin) | Commissioners | 3/3/2025 | 2 yrs | 12/31/2026 |
| Name | Appointment | Date of Appt. | Term | Expires |
|---|---|---|---|---|
| Carla Bollenger (I) | Commissioners | 1/2/2025 | 4 yrs | 12/31/2028 |
| Cory Filley (R) | Council | 1/2/2024 | 4 yrs | 12/31/2027 |
| Commissioners | 4 yrs | |||
| Kelly Conner (R) hosp. admin | Commissioners | 1/3/2023 | 4 yrs | 12/31/2026 |
| Brandi Glenn (I) gen. public | Commissioners | 1/4/2023 | 4 yrs | 12/31/2025 |
| Illia M. Leibering (R) | Commissioners | 1/2/2024 | 4 yrs | 12/31/2027 |
| James Rogan (R) physician | Commissioners | 1/3/2023 | 4 yrs | 12/31/2026 |
| Name | Appointment | Date of Appt. | Term | Expires |
|---|---|---|---|---|
| (D) | Commissioners | 4 yrs | ||
| John Werner (R) | Commissioners | 1/4/2022 | 4 yrs | 12/31/2025 |
| James R. Flynn (R) | Commissioners | 1/3/2023 | 4 yrs | 12/31/2026 |
| Lee Chestnut (D) | Commissioners | 1/2/2024 | 4 yrs | 12/31/2027 |
| Pam Jamniczky (R) | Commissioners | 1/2/2024 | 4 yrs | 12/31/2027 |
| Name | Appointment | Date of Appt. | Term | Expires |
|---|---|---|---|---|
| Dr. Marcrum (R) | Commissioners | 11/4/2024 | 4 yrs | 9/30/2027 |
| Stephanie Epple | Commissioners | 1/17/2024 | 4 yrs | 9/30/2025 |
| John B. Land (R) | Commissioners | 9/19/2023 | 4 yrs | 9/30/2027 |
| Rita Mahoney (D) | Commissioners | 9/2/2022 | 4 yrs | 9/30/2026 |
| Earla Williams (R) | Commissioners | 9/19/2023 | 4 yrs | 9/30/2027 |
| Eric Martin (I) | Commissioners | 11/4/2024 | 4 yrs | 9/30/2028 |
| Name | Appointment | Date of Appt. | Term | Expires |
|---|---|---|---|---|
| Cindy Taylor (R) | Commissioners | 12/30/2019 | 4 yrs | 12/31/2027 |
| Bret Lutgring (D) | Council | 1/2/2019 | 4 yrs | 12/31/2026 |
| Warren Taylor (R) | Council | 1/2/2020 | 4 yrs | 12/31/2027 |
| Roger Smith (D) | Judge | 1/8/2019 | 4 yrs | 12/31/2022 |
| Phil Schuetter | Judge | 1/2/2025 | 4 yrs | 12/31/2028 |
| Name | Appointment | Date of Appt. | Term | Expires |
|---|---|---|---|---|
| Pam Jamniczky (Internal) | Commissioners | 1/2/2025 | 1 yr | 12/31/2025 |
| Cory Filley (Internal) | Council | 1/2/2025 | 1 yr | 12/31/2025 |
| Kelli Harding (Internal) | Council | 1/2/2025 | 1 yr | 12/31/2025 |
| Name | Appointment | Date of Appt. | Term | Expires |
|---|---|---|---|---|
| Commissioners | 3 yrs |
| Name | Appointment | Date of Appt. | Term | Expires |
|---|---|---|---|---|
| Commissioners | 4 yrs | |||
| Susan Miller (D) | Commissioners | 2/20/2024 | 4 yrs | 12/31/2027 |
| Rebecca Thorn (R) | Commissioners | 1/2/2025 | 4 yrs | 12/31/2028 |
| Mandy Jackson (I) | Commissioners | 6/5/2025 | 4 yrs | 12/31/2028 |
| Bill Dotson (R) | Commissioners | 1/3/2023 | 4 yrs | 12/31/2026 |
| Pam Jamniczky (R) | Commissioners | 1/3/2023 | By virtue of office | |
| Council | By virtue of office | |||
| David Lynch (R) | Surveyor | By virtue of office |
| Name | Appointment | Date of Appt. | Term | Expires |
|---|---|---|---|---|
| Tom Holm | Commissioners | 12/30/2019 | 4 yrs | 12/31/2027 |
| Jason Brown | Commissioners | 1/20/2025 | 4 yrs | 12/31/2028 |
| John Schutzius | Commissioners | 5/16/2023 (1/2/2025 Replacement) | 4 yrs | 12/31/2026 |
| Steve Seibert | Commissioners | 1/4/2022 | 4 yrs | 12/31/2025 |
| Jon Scheer | Commissioners | 1/3/2023 | 4 yrs | 12/31/2026 |
| Name | Appointment | Date of Appt. | Term | Expires |
|---|---|---|---|---|
| Mandy Jackson (I) | Commissioners | 1/3/2025 | 1 yr | 12/31/2025 |
| Heidi Dixon (R) | Commissioners | 1/3/2025 | 1 yr | 12/31/2025 |
| Kelli Harding (R) | Commissioners | 1/3/2025 | 1 yr | 12/31/2025 |
| Council | ||||
| Council |
| Name | Appointment | Date of Appt. | Term | Expires |
|---|---|---|---|---|
| EMA/911 Director | By virtue of office | |||
| Roger Smith | Commissioners | 1/2/2024 | 2 yrs | 12/31/2025 |
| Tracie Young | Commissioners | 1/2/2024 | 2 yrs | 12/31/2025 |
| Name | Appointment | Date of Appt. | Term | Expires |
|---|---|---|---|---|
| Pati Hoskins | Commissioners | 1/3/2023 | 4 yrs | 12/31/2027 |
| Jayne Land | Commissioners | 1/4/2022 | 4 yrs | 12/31/2025 |
| Patsy Alvey | Council | 1/28/2021 | 4 yrs | 12/31/2025 |
| Heather Wathen | Council | 1/2/2025 | 4 yrs | 12/31/2028 |
| Name | Appointment | Date of Appt. | Term | Expires |
|---|---|---|---|---|
| Cory R. Filley | Commissioners | 1/4/2025 | 3 yrs | 12/31/2025 |
| Balaji Kashyab | Commissioners | 1/4/2025 | 3 yrs | 12/31/2027 |
| Commissioners | 3 yrs |
| Name | Appointment | Date of Appt. | Term | Expires |
|---|---|---|---|---|
| William Dickerson | Council | 1/2/2025 | 1 Yr | 12/31/2025 |
| Jon Scheer | Council | 1/3/2025 | 1 Yr | 12/31/2025 |
| Sherri Flynn | Commissioners | 1/2/2025 | 1 Yr | 12/31/2025 |
| Kelli Harding | Commissioners | 1/2/2025 | 1 Yr | 12/31/2025 |
| David Etienne | Commissioners | 1/2/2025 | 1 Yr | 12/31/2025 |
| Name | Appointment | Date of Appt. | Term | Expires |
|---|---|---|---|---|
| Mandy Jackson | Commissioners | 6/5/2025 | 4 yrs | 12/31/2028 |
| Dwight Archibald | Commissioners | 2/15/2022 | 4 yrs | 12/31/2025 |
| Susan Miller | Commissioners | 2/20/2024 | 4 yrs | 12/31/2027 |
| Council | 4 yrs |
| Name | Appointment | Date of Appt. | Term | Expires |
|---|---|---|---|---|
| Pam Jamniczky (internal) | Commissioners | 1/2/2025 | 1 yr | 12/31/2025 |
| Balaji Kashyab (At Large) | Commissioners | 1/2/2025 | 1 yr | 12/31/2025 |
| Cory R. Filley (At Large) | Commissioners | 1/2/2025 | 1 yr | 12/31/2025 |
| Kelli Harding | Council | 1/3/2025 | 1 yr | 12/31/2025 |
